Type | Size | Value |
---|
Protein | 2x Portion (42g) | 3.6 g |
Protein | %* (42g) | 7% |
Salt | Per 100g | 0.85 g |
Salt | 2x Portion (42g) | 0.36 g |
Salt | %* (42g) | 6% |
* Reference intake of an average adult (8 400 kJ/2000 kcal) | Per 100g | |
* Reference intake of an average adult (8 400 kJ/2000 kcal) | 2x Portion (42g) | |
* Reference intake of an average adult (8 400 kJ/2000 kcal) | %* (42g) | |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | %* (42g) | |
Energy | Per 100g | 1981 kJ / |
Energy | 2x Portion (42g) | 832 kJ / |
Energy | %* (42g) | 10% |
| Per 100g | 437 kcal |
| 2x Portion (42g) | 199 kcal |
| %* (42g) | |
Fat | Per 100g | 19.8 g |
Fat | 2x Portion (42g) | 8.3 g |
Fat | %* (42g) | 12% |
of which saturates | Per 100g | 3.4 g |
of which saturates | 2x Portion (42g) | 1.4 g |
of which saturates | %* (42g) | 7% |
Carbohydrate | Per 100g | 61.5 g |
Carbohydrate | 2x Portion (42g) | 25.8 g |
Carbohydrate | %* (42g) | 10% |
of which sugars | Per 100g | 26.8 g |
of which sugars | 2x Portion (42g) | 11.3 g |
of which sugars | %* (42g) | 13% |
Fibre | Per 100g | 7.0 g |
Fibre | 2x Portion (42g) | 2.9 g |
Fibre | %* (42g) | - |
Protein | Per 100g | 8.7 g |
Protein | 2x Portion (42g) | 3.7 g |
Protein | %* (42g) | 7% |
Salt | Per 100g | 0.65 g |
Salt | 2x Portion (42g) | 0.27 g |
Salt | %* (42g) | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | Per 100g | |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | 2x Portion (42g) | |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | %* (42g) | |
This pack contains 5 portions | Per 100g | |
This pack contains 5 portions | 2x Portion (42g) | |
This pack contains 5 portions | %* (42g) | |
Energy | Per 100g | 1960 kJ / |
Energy | 2x Portion (42g) | 823 kJ / |
Energy | %* (42g) | 10% |
Energ | Per 100g | 467 kcal |
Energ | 2x Portion (42g) | 196 kcal |
Energ | %* (42g) | |
Fat | Per 100g | 18.1 g |
Fat | 2x Portion (42g) | 7.6 g |
Fat | %* (42g) | 11% |
of which saturates | Per 100g | 2.2 g |
of which saturates | 2x Portion (42g) | 0.9 g |
of which saturates | %* (42g) | 5% |
Carbohydrate | Per 100g | 64.3 g |
Carbohydrate | 2x Portion (42g) | 27.0 g |
Carbohydrate | %* (42g) | 10% |
of which sugars | Per 100g | 26.8 g |
of which sugars | 2x Portion (42g) | 11.3 g |
of which sugars | %* (42g) | 13% |
Fibre | Per 100g | 6.4 g |
Fibre | 2x Portion (42g) | 2.7 g |
Fibre | %* (42g) | - |
Protein | Per 100g | 8.7 g |
Fibre | 2x Portion (42g) | 2.7 g |
Fibre | %* (42g) | - |
Protein | Per 100g | 8.7 g |
Protein | 2x Portion (42g) | 3.6 g |
Protein | %* (42g) | 7% |
Salt | Per 100g | 0.78 g |
Salt | 2x Portion (42g) | 0.33 g |
Salt | %* (42g) | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | Per 100g | |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | 2x Portion (42g) | |
Energy | Per 100g | 1951 kJ / |
Energy | 2x Portion (42g) | 820 kJ / |
Energy | %* (42g) | 10% |
| Per 100g | 465 kcal |
| 2x Portion (42g) | 195 kcal |
| %* (42g) | |
Fat | Per 100g | 17.8 g |
Fat | 2x Portion (42g) | 7.5 g |
Fat | %* (42g) | 11% |
of which saturates | Per 100g | 2.2 g |
of which saturates | 2x Portion (42g) | 0.9 g |
of which saturates | %* (42g) | 5% |
Carbohydrate | Per 100g | 64.3 g |
Carbohydrate | 2x Portion (42g) | 27.0 g |
Carbohydrate | %* (42g) | 10% |
of which sugars | Per 100g | 26.8 g |
of which sugars | 2x Portion (42g) | 11.3 g |
of which sugars | %* (42g) | 13% |
Fibre | Per 100g | 6.4 g |